|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #5178 | chennai | Anywhere | 6.0 | 0.0 | 0.0 | Indian | Other |
| #17807 | banglore | Banglore chennai Singapore middle east | 24.0 | 0.0 | 1.0 | Indian | Other |
| #6256 | Bangalore | Bangalore Chennai Hyderabad | 12.0 | 0.5 | 0.0 | Indian | B.Sc. C.S. |
| #5845 | INDIA | KUWAIT, AND ANYWHERE | 24.0 | 0.0 | 0.0 | Indian | Other |
| #28663 | India | Anywhere | 0.0 | 0.0 | 0.0 | Saudi Arabia | Other |
| #8084 | Bangalore | anywhere in INDIA | 0.0 | 0.0 | 0.0 | Indian | Other |
| #20279 | Kathmandu, Nepal | " Any where " | 0.0 | 0.0 | 0.0 | Other | Other |
| #27453 | Banglore | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #28696 | Pune, India | Pune, India. | 0.0 | 0.0 | 0.0 | Indian | Other |
| #20257 | Dubai | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #15999 | pakistan | Pakistan | 30.0 | 2.0 | 0.0 | Other | 2-Year Degree |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #15030 | Milford Massachusetts | New England area | 120.0 | 7.0 | 10.0 | U.S. | B.Sc. C.S. |
| #12232 | punjab | india | 0.0 | 0.0 | 0.0 | Indian | Other |
| #11444 | Indonesia | Anywhere | 1.0 | 0.3 | 0.2 | Singapore | B.Sc. C.S. |
| #30127 | nigeria | anywhere | 12.0 | 0.0 | 0.0 | Other | Other |
| #5393 | new delhi | new delhi | 0.0 | 0.0 | 0.0 | Indian | Other |
| #5220 | jaipur | anywhere in india | 18.0 | 1.5 | 0.2 | Indian | Other |
| #5217 | New Delhi | Anywhere | 58.0 | 2.5 | 2.5 | Indian | B.Sc. C.S. |
| #5200 | Pune | Bangalore | 3.0 | 0.3 | 0.2 | Indian | M.Sc. C.S. |