|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #12333 | Istanbul | Anywhere | 6.0 | 0.0 | 0.0 | Turkey | Other |
| #27609 | Riyadh | Riyadh | 0.0 | 0.0 | 0.0 | Saudi Arabia | 2-Year Degree |
| #12918 | chennai | Chennai | 0.0 | 0.0 | 0.0 | Indian | Other |
| #7931 | Pakistan | Lahore (Pakistan) | 3.0 | 0.0 | 0.5 | Other | B.Sc. C.S. |
| #8100 | California, US | el paso, texas las cruces,nm bayarea,ca | 0.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #13354 | boisar-thane | mumbai | 0.0 | 0.0 | 0.0 | Indian | |
| #12857 | Pakistan | Pakistan | 6.0 | 0.5 | 0.5 | Other | Other |
| #24292 | Lagos,Nigeria | Anywhere in Nigeria | 1.0 | 0.0 | 0.0 | Other | Other |
| #8084 | Bangalore | anywhere in INDIA | 0.0 | 0.0 | 0.0 | Indian | Other |
| #17807 | banglore | Banglore chennai Singapore middle east | 24.0 | 0.0 | 1.0 | Indian | Other |
| #26256 | ANAND | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #17463 | RIYADH, SAUDI ARABIA | anywhere | 10.0 | 0.5 | 0.0 | Canadian Indian Saudi Arabia | M.Sc. C.S. |
| #10299 | Chennai | Chennai Only | 0.0 | 0.0 | 0.0 | Indian | Other |
| #17099 | Goa,India | Anywhere | 44.0 | 0.0 | 0.0 | Indian | Other |
| #30502 | bhopal | sagar [m.p] or bhopal [m.p] | 0.0 | 0.0 | 0.0 | Indian | Other |
| #24201 | chennai | chennai, bangalore | 6.0 | 0.1 | 0.1 | Indian | Other |
| #29947 | NIGERIA | USA LONDON UK NIGERIA DUBAI AUSTRALIA AFRICA | 12.0 | 0.2 | 0.5 | Other | 2-Year Degree |
| #8290 | saudi arabia | middle east | 12.0 | 1.0 | 0.0 | Indian Saudi Arabia | Other |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #7098 | New Delhi, India | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |