|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #30502 | bhopal | sagar [m.p] or bhopal [m.p] | 0.0 | 0.0 | 0.0 | Indian | Other |
| #26256 | ANAND | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #27609 | Riyadh | Riyadh | 0.0 | 0.0 | 0.0 | Saudi Arabia | 2-Year Degree |
| #13910 | abu dhabi | uae | 0.0 | 0.0 | 0.0 | Indian | Other |
| #13354 | boisar-thane | mumbai | 0.0 | 0.0 | 0.0 | Indian | |
| #29947 | NIGERIA | USA LONDON UK NIGERIA DUBAI AUSTRALIA AFRICA | 12.0 | 0.2 | 0.5 | Other | 2-Year Degree |
| #18013 | delhi | bangalore,delhi,gurgaon,noida,delhi/ncr | 0.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #8290 | saudi arabia | middle east | 12.0 | 1.0 | 0.0 | Indian Saudi Arabia | Other |
| #13382 | india | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #28696 | Pune, India | Pune, India. | 0.0 | 0.0 | 0.0 | Indian | Other |
| #20257 | Dubai | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #12857 | Pakistan | Pakistan | 6.0 | 0.5 | 0.5 | Other | Other |
| #7258 | NO.49 kuttai karai st,Arcot,Vellore district.tamilnadu.india. | ANYWHERE | 6.0 | 0.0 | 0.0 | Indian | Other |
| #8084 | Bangalore | anywhere in INDIA | 0.0 | 0.0 | 0.0 | Indian | Other |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #7931 | Pakistan | Lahore (Pakistan) | 3.0 | 0.0 | 0.5 | Other | B.Sc. C.S. |
| #29003 | Bangalore | Anywhere in india | 6.0 | 0.5 | 0.0 | Indian | Other |
| #15681 | Bangalore | Anywhere | 7.0 | 1.0 | 0.2 | Indian | Other |
| #15030 | Milford Massachusetts | New England area | 120.0 | 7.0 | 10.0 | U.S. | B.Sc. C.S. |
| #15999 | pakistan | Pakistan | 30.0 | 2.0 | 0.0 | Other | 2-Year Degree |