|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #18013 | delhi | bangalore,delhi,gurgaon,noida,delhi/ncr | 0.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #17807 | banglore | Banglore chennai Singapore middle east | 24.0 | 0.0 | 1.0 | Indian | Other |
| #17660 | delhi | Anywhere | 15.0 | 0.0 | 0.0 | Indian | Other |
| #8100 | California, US | el paso, texas las cruces,nm bayarea,ca | 0.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #14741 | Mumbai, Mahasarshta | Anywhere | 40.0 | 0.0 | 0.0 | Indian | Other |
| #12857 | Pakistan | Pakistan | 6.0 | 0.5 | 0.5 | Other | Other |
| #13273 | Mumbai | In India I will Like to work in Mumbai | 0.0 | 0.0 | 0.0 | Indian | Other |
| #30127 | nigeria | anywhere | 12.0 | 0.0 | 0.0 | Other | Other |
| #26871 | Orange County California | L.A. Orange county San Diego | 0.0 | 0.0 | 0.0 | U.S. Green Card | Other |
| #7778 | Bangalore | Anywhere in India | 60.0 | 0.0 | 0.0 | Indian | Other |
| #25435 | Gujarat | ANY | 72.0 | 6.0 | 0.0 | Indian | Other |
| #13382 | india | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #20279 | Kathmandu, Nepal | " Any where " | 0.0 | 0.0 | 0.0 | Other | Other |
| #29389 | Pune | Anywhere | 1.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #10179 | pune | pune mumabi | 24.0 | 0.5 | 0.0 | Indian | Other |
| #8290 | saudi arabia | middle east | 12.0 | 1.0 | 0.0 | Indian Saudi Arabia | Other |
| #8084 | Bangalore | anywhere in INDIA | 0.0 | 0.0 | 0.0 | Indian | Other |
| #27609 | Riyadh | Riyadh | 0.0 | 0.0 | 0.0 | Saudi Arabia | 2-Year Degree |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #29003 | Bangalore | Anywhere in india | 6.0 | 0.5 | 0.0 | Indian | Other |