|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #17660 | delhi | Anywhere | 15.0 | 0.0 | 0.0 | Indian | Other |
| #24292 | Lagos,Nigeria | Anywhere in Nigeria | 1.0 | 0.0 | 0.0 | Other | Other |
| #20279 | Kathmandu, Nepal | " Any where " | 0.0 | 0.0 | 0.0 | Other | Other |
| #20257 | Dubai | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #28696 | Pune, India | Pune, India. | 0.0 | 0.0 | 0.0 | Indian | Other |
| #28663 | India | Anywhere | 0.0 | 0.0 | 0.0 | Saudi Arabia | Other |
| #8084 | Bangalore | anywhere in INDIA | 0.0 | 0.0 | 0.0 | Indian | Other |
| #10179 | pune | pune mumabi | 24.0 | 0.5 | 0.0 | Indian | Other |
| #13382 | india | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #8290 | saudi arabia | middle east | 12.0 | 1.0 | 0.0 | Indian Saudi Arabia | Other |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #26638 | bangalore | dubai,qatar | 0.0 | 0.0 | 0.0 | Indian | Other |
| #7931 | Pakistan | Lahore (Pakistan) | 3.0 | 0.0 | 0.5 | Other | B.Sc. C.S. |
| #17807 | banglore | Banglore chennai Singapore middle east | 24.0 | 0.0 | 1.0 | Indian | Other |
| #7258 | NO.49 kuttai karai st,Arcot,Vellore district.tamilnadu.india. | ANYWHERE | 6.0 | 0.0 | 0.0 | Indian | Other |
| #7098 | New Delhi, India | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #13461 | Atlanta | Anywhere Telecommuting | 72.0 | 4.0 | 1.2 | U.S. | B.Sc. C.S. |
| #18013 | delhi | bangalore,delhi,gurgaon,noida,delhi/ncr | 0.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #29947 | NIGERIA | USA LONDON UK NIGERIA DUBAI AUSTRALIA AFRICA | 12.0 | 0.2 | 0.5 | Other | 2-Year Degree |
| #24602 | INDIA | ANY | 36.0 | 0.0 | 0.0 | Indian | Other |