|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #17660 | delhi | Anywhere | 15.0 | 0.0 | 0.0 | Indian | Other |
| #24292 | Lagos,Nigeria | Anywhere in Nigeria | 1.0 | 0.0 | 0.0 | Other | Other |
| #15681 | Bangalore | Anywhere | 7.0 | 1.0 | 0.2 | Indian | Other |
| #27453 | Banglore | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #9438 | Hyderabad | Hyderabad, Bangalore | 46.0 | 0.2 | 0.2 | Indian | Other |
| #26871 | Orange County California | L.A. Orange county San Diego | 0.0 | 0.0 | 0.0 | U.S. Green Card | Other |
| #13992 | Mumbai | Mumbai only | 0.0 | 0.5 | 0.0 | Indian | M.Sc. C.S. Other |
| #28696 | Pune, India | Pune, India. | 0.0 | 0.0 | 0.0 | Indian | Other |
| #20257 | Dubai | anywhere | 0.0 | 0.0 | 0.0 | Indian | Other |
| #27609 | Riyadh | Riyadh | 0.0 | 0.0 | 0.0 | Saudi Arabia | 2-Year Degree |
| #13461 | Atlanta | Anywhere Telecommuting | 72.0 | 4.0 | 1.2 | U.S. | B.Sc. C.S. |
| #8290 | saudi arabia | middle east | 12.0 | 1.0 | 0.0 | Indian Saudi Arabia | Other |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #16510 | Pakistan | Anywhere | 24.0 | 0.0 | 0.0 | Other | Other |
| #12232 | punjab | india | 0.0 | 0.0 | 0.0 | Indian | Other |
| #11443 | India | Anywhere | 12.0 | 1.0 | 0.0 | Indian | M.Sc. C.S. |
| #4466 | New York, USA | Anywhere | 96.0 | 6.0 | 5.0 | U.S. | B.Sc. C.S. |
| #9375 | Toronto, Canada | Toronto USA India | 24.0 | 0.5 | 0.0 | Canadian | B.Sc. C.S. |
| #12333 | Istanbul | Anywhere | 6.0 | 0.0 | 0.0 | Turkey | Other |
| #9419 | India, PUNE | Anywhere | 24.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |