|
|
| Candidate | Current Location | Acceptable Locations | Years Cisco Experience | Years Security Experience | Years Unix Networking Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #17113 | US | anywhere | 0.0 | 0.0 | 0.0 | U.S. | |
| #28595 | Kentucky | Anywhere "relocation expenses paid" | 60.0 | 5.0 | 10.0 | U.S. | Other |
| #8544 | Minnesota | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | 2-Year Degree |
| #21902 | Cincinnati, OH | Anywhere | 3.0 | 0.2 | 1.7 | U.S. | Other |
| #23904 | Albuquerque | Anywhere | 12.0 | 1.0 | 1.0 | U.S. H1 | M.Sc. C.S. |
| #9375 | Toronto, Canada | Toronto USA India | 24.0 | 0.5 | 0.0 | Canadian | B.Sc. C.S. |
| #26871 | Orange County California | L.A. Orange county San Diego | 0.0 | 0.0 | 0.0 | U.S. Green Card | Other |
| #5668 | Lahore, Pakistan | Any Where | 0.0 | 0.0 | 0.0 | U.S. | B.Sc. C.S. |
| #5533 | Orlando, FL | Orlando only | 0.0 | 0.0 | 0.0 | U.S. | Other |
| #5814 | Montreal Canada | Montreal | 2.0 | 0.5 | 5.0 | Canadian | M.Sc. C.S. |
| #6187 | Edmond, OK | Oklahoma City Prefered | 6.0 | 1.0 | 5.0 | U.S. | B.Sc. C.S. |
| #4466 | New York, USA | Anywhere | 96.0 | 6.0 | 5.0 | U.S. | B.Sc. C.S. |
|
#4716
|
Springield, IL | Anywhere | 24.0 | 5.0 | 1.0 | U.S. | 2-Year Degree |
| #13461 | Atlanta | Anywhere Telecommuting | 72.0 | 4.0 | 1.2 | U.S. | B.Sc. C.S. |
| #17463 | RIYADH, SAUDI ARABIA | anywhere | 10.0 | 0.5 | 0.0 | Canadian Indian Saudi Arabia | M.Sc. C.S. |
| #22964 | Delhi | Massachussetts Dubai | 72.0 | 3.0 | 1.0 | Indian U.S. H1 | Other |
| #8323 | india | anywhere | 0.0 | 0.0 | 0.0 | U.S. | M.Sc. C.S. |
| #8930 | Jacksonville, FL | Southeast USA prefer Jacksonville, FL area but will negotiate | 60.0 | 6.0 | 6.0 | U.S. | B.Sc. C.S. |
| #10318 | Salem, OR | "Anywhere" | 60.0 | 5.4 | 6.7 | Indian U.S. H1 | Other |
| #16578 | Ontario, Canada | Anywhere | 0.0 | 1.0 | 1.0 | Canadian | B.Sc. C.S. M.Sc. C.S. |